Nicoll/ Regža
Komandas spēlētāji, kuri piedalījās čempionātā
# | Spēlētājs |
---|---|
1 | Žaklīna Litauniece |
2 | Ieva Bērziņa |
3 | Dace Regža |
4 | Evita Regža |
5 | Ansis Regža |
Spēļu rezultāti
2013-01-26
Nicoll/ Regža | |||||||||
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1854 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | LSD |
0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 120 |
Latvijas kērlinga klubs / Linde2. celiņš | 11:00 |
Jelgavas Kērlinga Klubs / Kāpostiņa | |||||||||
0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1090 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | LSD |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 950 |
Nicoll/ Regža1. celiņš | 17:00 |
2013-01-27
Jelgavas kērlinga klubs / Staša-Šaršūne | ||||||||
0 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 200 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | LSD |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 630 |
Nicoll/ Regža2. celiņš | 11:00 |
2013-02-02
Latvijas kērlinga klubs / Linde | ||||||||
1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 330 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | LSD |
0 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | 80 |
Nicoll/ Regža1. celiņš | 11:00 |
Nicoll/ Regža | ||||||||
0 | 0 | 2 | 3 | 0 | 3 | x | 8 | 80 |
1 | 2 | 3 | 4 | 5 | 6 | 8 | Total | LSD |
0 | 1 | 0 | 0 | 1 | 0 | x | 2 | 0 |
Jelgavas Kērlinga Klubs / Kāpostiņa2. celiņš | 17:00 |
2013-02-03
Nicoll/ Regža | ||||||||
0 | 1 | 1 | 0 | 1 | 0 | x | 3 | 330 |
1 | 2 | 3 | 4 | 5 | 6 | 8 | Total | LSD |
2 | 0 | 0 | 3 | 0 | 3 | x | 8 | 260 |
Jelgavas kērlinga klubs / Staša-Šaršūne1. celiņš | 11:00 |
2013-02-16
Nicoll/ RegžaFinālspēle #1 | ||||||||||
1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | LSD |
0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 |
Jelgavas kērlinga klubs / Staša-Šaršūne1. celiņš | 11:00 |
Jelgavas kērlinga klubs / Staša-ŠaršūneFinālspēle #2 | |||||||||||
1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | LSD |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
Nicoll/ Regža2. celiņš | 17:00 |
2013-02-17
Nicoll/ RegžaFinālspēle #3 | |||||||||||
1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | LSD |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
Jelgavas kērlinga klubs / Staša-Šaršūne1. celiņš | 11:00 |
Skatīt visu komandas kērlogrāfiju